Usage Statistics for www.ariekaplan.com

Summary Period: September 2008
Generated 01-Oct-2008 16:53 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 29797
Total Files 24133
Total Pages 6504
Total Visits 2692
Total KBytes 178758
Total Unique Sites 1859
Total Unique URLs 676
Total Unique Referrers 386
Total Unique User Agents 428
. Avg Max
Hits per Hour 41 551
Hits per Day 993 1850
Files per Day 804 1565
Pages per Day 216 447
Visits per Day 89 127
KBytes per Day 5959 13366
Hits by Response Code
Code 200 - OK 24133
Code 206 - Partial Content 94
Code 301 - Moved Permanently 6
Code 302 - Found 364
Code 304 - Not Modified 2906
Code 400 - Bad Request 15
Code 404 - Not Found 2277
Code 412 - Precondition Failed 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 556 1.87% 480 1.99% 142 2.18% 83 3.08% 54 2.90% 2555 1.43%
2 809 2.72% 566 2.35% 166 2.55% 68 2.53% 52 2.80% 4012 2.24%
3 1513 5.08% 1128 4.67% 207 3.18% 72 2.67% 58 3.12% 6386 3.57%
4 842 2.83% 677 2.81% 175 2.69% 100 3.71% 72 3.87% 4634 2.59%
5 1050 3.52% 907 3.76% 205 3.15% 91 3.38% 123 6.62% 6534 3.65%
6 1850 6.21% 1565 6.48% 246 3.78% 127 4.72% 162 8.71% 9346 5.23%
7 776 2.60% 634 2.63% 175 2.69% 99 3.68% 99 5.33% 3228 1.81%
8 806 2.70% 673 2.79% 189 2.91% 107 3.97% 107 5.76% 4493 2.51%
9 1834 6.15% 1405 5.82% 333 5.12% 103 3.83% 153 8.23% 13366 7.48%
10 825 2.77% 614 2.54% 202 3.11% 78 2.90% 123 6.62% 4060 2.27%
11 1263 4.24% 1032 4.28% 302 4.64% 93 3.45% 102 5.49% 6872 3.84%
12 958 3.22% 766 3.17% 177 2.72% 94 3.49% 137 7.37% 5798 3.24%
13 568 1.91% 417 1.73% 183 2.81% 93 3.45% 132 7.10% 3572 2.00%
14 876 2.94% 778 3.22% 447 6.87% 68 2.53% 85 4.57% 6296 3.52%
15 1145 3.84% 759 3.15% 246 3.78% 117 4.35% 115 6.19% 6843 3.83%
16 855 2.87% 723 3.00% 225 3.46% 96 3.57% 120 6.46% 8664 4.85%
17 1086 3.64% 968 4.01% 315 4.84% 100 3.71% 110 5.92% 7857 4.40%
18 1299 4.36% 1076 4.46% 288 4.43% 110 4.09% 112 6.02% 7142 4.00%
19 607 2.04% 467 1.94% 113 1.74% 68 2.53% 100 5.38% 2994 1.67%
20 747 2.51% 612 2.54% 197 3.03% 92 3.42% 142 7.64% 3937 2.20%
21 654 2.19% 567 2.35% 191 2.94% 60 2.23% 87 4.68% 3719 2.08%
22 687 2.31% 596 2.47% 149 2.29% 67 2.49% 130 6.99% 3666 2.05%
23 722 2.42% 598 2.48% 150 2.31% 78 2.90% 113 6.08% 5152 2.88%
24 1434 4.81% 1114 4.62% 185 2.84% 95 3.53% 125 6.72% 6180 3.46%
25 1083 3.63% 826 3.42% 266 4.09% 88 3.27% 124 6.67% 5673 3.17%
26 1174 3.94% 1021 4.23% 196 3.01% 78 2.90% 117 6.29% 5834 3.26%
27 971 3.26% 845 3.50% 196 3.01% 88 3.27% 99 5.33% 5305 2.97%
28 1116 3.75% 950 3.94% 168 2.58% 87 3.23% 91 4.90% 10147 5.68%
29 763 2.56% 590 2.44% 194 2.98% 100 3.71% 99 5.33% 4046 2.26%
30 928 3.11% 779 3.23% 276 4.24% 102 3.79% 125 6.72% 10448 5.84%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1307 4.39% 38 1141 4.73% 7 227 3.49% 220 6590 3.69%
1 65 1970 6.61% 50 1522 6.31% 10 325 5.00% 376 11288 6.31%
2 44 1321 4.43% 37 1113 4.61% 9 284 4.37% 236 7082 3.96%
3 46 1406 4.72% 37 1131 4.69% 9 270 4.15% 447 13398 7.50%
4 50 1529 5.13% 42 1284 5.32% 8 269 4.14% 231 6921 3.87%
5 48 1460 4.90% 41 1249 5.18% 7 225 3.46% 294 8834 4.94%
6 60 1809 6.07% 47 1414 5.86% 19 585 8.99% 335 10049 5.62%
7 35 1062 3.56% 29 876 3.63% 8 265 4.07% 198 5933 3.32%
8 44 1327 4.45% 37 1123 4.65% 6 201 3.09% 212 6351 3.55%
9 42 1287 4.32% 33 1011 4.19% 8 240 3.69% 192 5759 3.22%
10 56 1683 5.65% 48 1457 6.04% 7 236 3.63% 283 8481 4.74%
11 46 1395 4.68% 34 1040 4.31% 9 298 4.58% 273 8197 4.59%
12 45 1372 4.60% 33 1005 4.16% 7 223 3.43% 196 5887 3.29%
13 35 1067 3.58% 20 601 2.49% 9 288 4.43% 181 5419 3.03%
14 28 857 2.88% 24 721 2.99% 9 278 4.27% 331 9922 5.55%
15 23 699 2.35% 18 563 2.33% 5 178 2.74% 152 4546 2.54%
16 17 516 1.73% 13 405 1.68% 4 138 2.12% 98 2940 1.64%
17 16 504 1.69% 12 387 1.60% 9 274 4.21% 126 3784 2.12%
18 29 894 3.00% 25 761 3.15% 11 353 5.43% 358 10754 6.02%
19 21 641 2.15% 16 489 2.03% 5 175 2.69% 161 4825 2.70%
20 36 1093 3.67% 32 963 3.99% 9 296 4.55% 252 7549 4.22%
21 38 1149 3.86% 33 1002 4.15% 7 218 3.35% 195 5859 3.28%
22 64 1947 6.53% 52 1583 6.56% 12 388 5.97% 338 10132 5.67%
23 50 1502 5.04% 43 1292 5.35% 9 270 4.15% 275 8258 4.62%

Top 20 of 676 Total URLs
# Hits KBytes URL
1 1301 4.37% 4406 2.46% /images/Arieweb046.jpg
2 838 2.81% 3871 2.17% /
3 677 2.27% 2765 1.55% /atom.xml
4 552 1.85% 1166 0.65% /style.css
5 545 1.83% 11139 6.23% /menu_com.js
6 520 1.75% 20 0.01% /images/spacer.gif
7 482 1.62% 125 0.07% /images/orangeboxreform_01.gif
8 477 1.60% 122 0.07% /images/orangeboxmad_01.gif
9 468 1.57% 172 0.10% /images/orangeboxteen_01.gif
10 466 1.56% 579 0.32% /images/orangeboxanimation.gif
11 465 1.56% 273 0.15% /images/orangeboxpublic_01.gif
12 461 1.55% 162 0.09% /images/orangeboxscreenplays_01.gif
13 460 1.54% 193 0.11% /images/orangeboxcartoons_01.gif
14 460 1.54% 135 0.08% /images/orangeboxdesign.gif
15 457 1.53% 169 0.09% /images/orangeboxplays_01.gif
16 455 1.53% 141 0.08% /images/orangeboxbooks.gif
17 453 1.52% 143 0.08% /images/orangeboxpress.gif
18 452 1.52% 139 0.08% /images/roundedcornr_958333_br.png
19 451 1.51% 181 0.10% /images/orangeboxcomic.gif
20 450 1.51% 29 0.02% /images/roundedcornr_958333_r.png
View All URLs

Top 10 of 676 Total URLs By KBytes
# Hits KBytes URL
1 545 1.83% 11139 6.23% /menu_com.js
2 2 0.01% 9433 5.28% /images/krakow-cover.jpg
3 224 0.75% 7486 4.19% /images/random/krakow_cover_sm.jpg
4 42 0.14% 4969 2.78% /stats/usage_200809.html
5 119 0.40% 4778 2.67% /kingscomicspart1.htm
6 1301 4.37% 4406 2.46% /images/Arieweb046.jpg
7 207 0.69% 4274 2.39% /images/ariebannernew.gif
8 228 0.77% 4128 2.31% /images/random/mastersofcomicssm.jpg
9 838 2.81% 3871 2.17% /
10 200 0.67% 3546 1.98% /images/thumbnails/Speed_Racer-chronicles-cove.jpg

Top 20 of 181 Total Entry Pages
# Hits Visits URL
1 838 2.81% 626 25.83% /
2 119 0.40% 64 2.64% /kingscomicspart1.htm
3 95 0.32% 58 2.39% /krakow.htm
4 79 0.27% 49 2.02% /wizardspart3.htm
5 77 0.26% 45 1.86% /books.htm
6 119 0.40% 45 1.86% /whatsnew.htm
7 112 0.38% 42 1.73% /resume.htm
8 56 0.19% 38 1.57% /jewishstate.htm
9 47 0.16% 36 1.49% /wizardspart1.html
10 67 0.22% 34 1.40% /comics.htm
11 71 0.24% 33 1.36% /reform.htm
12 88 0.30% 31 1.28% /mad.htm
13 38 0.13% 30 1.24% /wizardspart2.html
14 72 0.24% 27 1.11% /cartoons/
15 83 0.28% 27 1.11% /public.htm
16 63 0.21% 26 1.07% /cloneoftheattack.htm
17 59 0.20% 26 1.07% /davidbryan.htm
18 69 0.23% 23 0.95% /kingscomicspart2.htm
19 51 0.17% 22 0.91% /wizardspart2.htm
20 79 0.27% 21 0.87% /cartoons.htm

Top 20 of 187 Total Exit Pages
# Hits Visits URL
1 838 2.81% 449 19.35% /
2 119 0.40% 65 2.80% /kingscomicspart1.htm
3 95 0.32% 52 2.24% /krakow.htm
4 119 0.40% 49 2.11% /whatsnew.htm
5 112 0.38% 46 1.98% /resume.htm
6 79 0.27% 42 1.81% /wizardspart3.htm
7 59 0.20% 40 1.72% /davidbryan.htm
8 47 0.16% 39 1.68% /wizardspart1.html
9 56 0.19% 38 1.64% /jewishstate.htm
10 83 0.28% 38 1.64% /public.htm
11 79 0.27% 33 1.42% /cartoons.htm
12 72 0.24% 33 1.42% /cartoons/
13 38 0.13% 31 1.34% /wizardspart2.html
14 67 0.22% 30 1.29% /comics.htm
15 77 0.26% 29 1.25% /books.htm
16 88 0.30% 28 1.21% /mad.htm
17 69 0.23% 25 1.08% /kingscomicspart2.htm
18 63 0.21% 24 1.03% /cloneoftheattack.htm
19 71 0.24% 24 1.03% /reform.htm
20 30 0.10% 24 1.03% /stats/url_200809.html

Top 20 of 1859 Total Sites
# Hits Files KBytes Visits Hostname
1 2101 7.05% 909 3.77% 5599 3.13% 57 2.12% cpe-74-73-41-135.nyc.res.rr.com
2 791 2.65% 761 3.15% 2605 1.46% 24 0.89% 65.214.44.28
3 715 2.40% 663 2.75% 6463 3.62% 282 10.48% llf520089.crawl.yahoo.net
4 708 2.38% 567 2.35% 15002 8.39% 125 4.64% crawl-66-249-67-118.googlebot.com
5 497 1.67% 478 1.98% 1646 0.92% 15 0.56% ip-78-137-163-133.dedi.digiweb.ie
6 470 1.58% 455 1.89% 4009 2.24% 2 0.07% 61.255.124.81
7 427 1.43% 290 1.20% 7400 4.14% 26 0.97% webproxy.westgroup.com
8 365 1.22% 263 1.09% 7757 4.34% 1 0.04% vcm08.image.search.mud.yahoo.net
9 330 1.11% 48 0.20% 240 0.13% 2 0.07% ool-4351419f.dyn.optonline.net
10 262 0.88% 132 0.55% 343 0.19% 2 0.07% crm01.image.search.mud.yahoo.net
11 254 0.85% 66 0.27% 444 0.25% 1 0.04% global-66-249-175-159.dialup.o1.com
12 232 0.78% 218 0.90% 2100 1.17% 98 3.64% llf520028.crawl.yahoo.net
13 195 0.65% 192 0.80% 1961 1.10% 1 0.04% host61.topps.com
14 193 0.65% 166 0.69% 1754 0.98% 33 1.23% h-180-20.scoutjet.com
15 191 0.64% 51 0.21% 226 0.13% 1 0.04% 171-23-244-190.fibertel.com.ar
16 167 0.56% 155 0.64% 2372 1.33% 20 0.74% crawl-0.cuill.com
17 165 0.55% 77 0.32% 354 0.20% 1 0.04% ool-435129ef.dyn.optonline.net
18 153 0.51% 33 0.14% 389 0.22% 1 0.04% node183.faircom.com
19 147 0.49% 141 0.58% 768 0.43% 6 0.22% ip42-125-212-87.adsl2.static.versatel.nl
20 142 0.48% 140 0.58% 1764 0.99% 1 0.04% dsl-189-177-186-58.prod-infinitum.com.mx
View All Sites

Top 10 of 1859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 708 2.38% 567 2.35% 15002 8.39% 125 4.64% crawl-66-249-67-118.googlebot.com
2 365 1.22% 263 1.09% 7757 4.34% 1 0.04% vcm08.image.search.mud.yahoo.net
3 427 1.43% 290 1.20% 7400 4.14% 26 0.97% webproxy.westgroup.com
4 715 2.40% 663 2.75% 6463 3.62% 282 10.48% llf520089.crawl.yahoo.net
5 2101 7.05% 909 3.77% 5599 3.13% 57 2.12% cpe-74-73-41-135.nyc.res.rr.com
6 470 1.58% 455 1.89% 4009 2.24% 2 0.07% 61.255.124.81
7 791 2.65% 761 3.15% 2605 1.46% 24 0.89% 65.214.44.28
8 167 0.56% 155 0.64% 2372 1.33% 20 0.74% crawl-0.cuill.com
9 232 0.78% 218 0.90% 2100 1.17% 98 3.64% llf520028.crawl.yahoo.net
10 195 0.65% 192 0.80% 1961 1.10% 1 0.04% host61.topps.com

Top 20 of 386 Total Referrers
# Hits Referrer
1 8382 28.13% - (Direct Request)
2 950 3.19% http://www.templeemanu-el.com/Public/HOME/index.cfm
3 299 1.00% http://www.munax.com/referer.htm
4 263 0.88% http://www.yahoo.com
5 162 0.54% http://www.google.com/search
6 81 0.27% http://64.233.169.104/search
7 66 0.22% http://pic.sogou.com/
8 61 0.20% http://209.85.141.104/search
9 54 0.18% http://search.live.com/results.aspx
10 52 0.17% http://www.theknot.com/co_profileview.htm
11 33 0.11% http://72.14.235.104/translate_c
12 32 0.11% ../cartoons.htm
13 31 0.10% http://www.tomrichmond.com/blog/
14 29 0.10% http://www.templeemanu-el.com/Public/CALENDAROFEVENTS/EventInformation/SefarimCelebration-LibraryOpening/index.cfm
15 24 0.08% http://www.templeemanu-el.com/Public/CALENDAROFEVENTS/EventInformation/CelebratingSefarim-LibraryOpening/index.cfm
16 23 0.08% http://74.125.45.104/search
17 19 0.06% http://community.theknot.com/cs/ks/user/page.aspx
18 17 0.06% http://www.geocities.com/Athens/Acropolis/5756/JWISHC.HTM
19 16 0.05% http://www.biloxihotelstoday.com/Directory/humor.html
20 16 0.05% www.seventwentyfour.com/
View All Referrers

Top 20 of 143 Total Search Strings
# Hits Search String
1 65 28.26% arie kaplan
2 4 1.74% david bryan rashbaum
3 4 1.74% maggie roiphe agency
4 3 1.30% eddy friedfeld
5 3 1.30% jews and comic books
6 3 1.30% maggie roiphe
7 3 1.30% www.ariekaplan.com
8 2 0.87% did tv writer gary belkin write for mad magazine
9 2 0.87% dwegons
10 2 0.87% enteraktion studio
11 2 0.87% from krakow to krypton
12 2 0.87% julia palm
13 2 0.87% laden as the phantom menace
14 2 0.87% monologues eugene thats what they have gutters for
15 2 0.87% oldman cartoons
16 2 0.87% racer com-
17 1 0.43% action comics publisher jack liebowitz new york
18 1 0.43% adam sandler's wife convert to judaism
19 1 0.43% adl arie
20 1 0.43% adsl240080.pool.invitel.hu
View All Search Strings

Top 20 of 428 Total User Agents
# Hits User Agent
1 3419 11.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
2 2791 9.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1469 4.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1377 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1301 4.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1249 4.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
7 922 3.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)
8 760 2.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
9 721 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 709 2.38% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 693 2.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
12 639 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 628 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 627 2.10% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
15 546 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
16 493 1.65% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
17 451 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
18 355 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
19 341 1.14% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
20 336 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
View All User Agents

Usage by Country for September 2008

Top 48 of 48 Total Countries
# Hits Files KBytes Country
1 10487 35.19% 9003 37.31% 56548 31.63% Network
2 9169 30.77% 6330 26.23% 59038 33.03% US Commercial
3 6275 21.06% 5420 22.46% 41648 23.30% Unresolved/Unknown
4 498 1.67% 479 1.98% 1651 0.92% Ireland
5 402 1.35% 379 1.57% 2107 1.18% US Educational
6 368 1.24% 352 1.46% 1754 0.98% Netherlands
7 329 1.10% 316 1.31% 3104 1.74% Germany
8 237 0.80% 231 0.96% 2172 1.22% Mexico
9 205 0.69% 161 0.67% 947 0.53% Brazil
10 194 0.65% 52 0.22% 239 0.13% Argentina
11 185 0.62% 170 0.70% 906 0.51% Canada
12 171 0.57% 163 0.68% 896 0.50% Israel
13 148 0.50% 141 0.58% 838 0.47% Australia
14 98 0.33% 85 0.35% 886 0.50% Taiwan
15 97 0.33% 91 0.38% 265 0.15% United Kingdom
16 94 0.32% 90 0.37% 393 0.22% Non-Profit Organization
17 90 0.30% 88 0.36% 322 0.18% New Zealand (Aotearoa)
18 89 0.30% 83 0.34% 836 0.47% Russian Federation
19 70 0.23% 69 0.29% 298 0.17% India
20 68 0.23% 64 0.27% 395 0.22% Greece
21 65 0.22% 62 0.26% 586 0.33% Indonesia
22 61 0.20% 59 0.24% 237 0.13% Belize
23 52 0.17% 48 0.20% 389 0.22% Hungary
24 47 0.16% 40 0.17% 347 0.19% Japan
25 41 0.14% 39 0.16% 548 0.31% Turkey
26 38 0.13% 33 0.14% 187 0.10% Denmark
27 33 0.11% 33 0.14% 94 0.05% US Government
28 32 0.11% 30 0.12% 95 0.05% Austria
29 31 0.10% 29 0.12% 117 0.07% Hong Kong
30 30 0.10% 29 0.12% 89 0.05% South Africa
31 14 0.05% 11 0.05% 89 0.05% Norway
32 12 0.04% 6 0.02% 186 0.10% Romania
33 10 0.03% 5 0.02% 39 0.02% Seychelles
34 9 0.03% 8 0.03% 162 0.09% China
35 7 0.02% 6 0.02% 90 0.05% France
36 6 0.02% 6 0.02% 28 0.02% Sweden
37 5 0.02% 3 0.01% 91 0.05% Pakistan
38 4 0.01% 0 0.00% 10 0.01% Belgium
39 4 0.01% 1 0.00% 15 0.01% Chile
40 4 0.01% 4 0.02% 44 0.02% Dominican Republic
41 4 0.01% 1 0.00% 23 0.01% Finland
42 4 0.01% 3 0.01% 16 0.01% Ukraine
43 3 0.01% 0 0.00% 7 0.00% Italy
44 3 0.01% 0 0.00% 7 0.00% Poland
45 1 0.00% 1 0.00% 5 0.00% Thailand
46 1 0.00% 1 0.00% 5 0.00% Tuvalu
47 1 0.00% 1 0.00% 5 0.00% United States
48 1 0.00% 1 0.00% 5 0.00% Uruguay


Generated by Webalizer Version 2.01